Program # | Business Program | PDF file (timelines/assignments) |
| 2415 | Accounting | 
|
| 2416 | Business Administration | 
|
| 2517 | Business Operations Management | 
|
| 2423 | Financial Services | 
|
| 2719 | Human Resources Management | 
|
| 2419 | International Business | 
|
| 2413 | Marketing | 
|
Program # | Technology Program | PDF file (timelines/assignments) |
| 3115 | Architectural Technology | 
|
| 3417 | Biomedical Engineering Technology | 
|
| 3612 | Biotechnology Technologist - Industrial Microbiology | 
|
| 3117 | Computer Engineering Technology - Embedded Networks | 
|
| 3415 | Computer Systems Technology - Networking | 
|
| 4116 | Electro-Mechanical Engineering Technology - Automation and Robotics (PTY)* | 
|
| 3216 | Electronics Engineering Technology | 
|
| 3757 | Energy Systems Engineering Technology (PTY)* | 
|
| 4212 | Environmental Protection Technology - Post-diploma | 
|
| 3518 | Health Informatics Technology | 
|
| 3713 | Mechanical Engineering Technology - Design (PTY)* | 
|
| 3714 | Mechanical Engineering Technology - Industrial (PTY)* | 
|
| 3419 | Software Engineering Technology | 
|
| 3119 | Software Engineering Technology - Interactive Gaming | 
|
Program # | Applied Degrees | PDF file (timelines/assignments) |
| 0101 | Computer and Communication Networking+ | 
|
| 0103 | Software Systems: Design, Development and Management+ | 
|
* Students available for January - December work term + Students available for May - August work term ~ Students available for May - December work term |